MTNC Logo

171

MTNC Events

Since 2018

720

MTNC Participants

Since 2018

5,787

MTNC Participations

Since 2018

33

Average Attendance

Since 2018

1.27

MTNC Course Length in Miles

From Strava

72

MTNC Elevation Gain in Feet

From Strava

138,888

Total Laps at MTNC

Since 2018 (estimated)

176,387

Total Miles at MTNC

Since 2018 (estimated)

MTNC Events by Year

MTNC Participants by Year

MTNC Participations by Year

2026 - Participants by MTNC

All Participations by Month/Year (Previous 5 Years)

Top 20 Attendees

Name
Crits Laps Miles
1. MAYERIK, Rob 25 600 762
2. CORTEZ, Xavier 21 504 640
3. PAVUK, Mickey 21 504 640
4. MARSAUDON, Jean-Pierre (JP) 20 480 610
5. CUMMINGS , John 19 456 579
6. WIMBERLY, Kirk 19 456 579
7. DANIELS, Gary 18 432 549
8. FRIEDRICH, Al 18 432 549
9. PINEDA, Reggie 17 408 518
10. VRANA, Patrick 17 408 518
11. LINDSEY, Brian 16 384 488
12. LACOURCIERE, Bernie 15 360 457
13. NASH, Huntley 15 360 457
14. HONEYCUTT, Tracy 15 360 457
15. ALBANESO, Mike 14 336 427
16. MCKENZIE, Daryll 13 312 396
17. WILDERMAN, Clay 12 288 366
18. RUDALEV, Igor 12 288 366
19. ANDERSON , David 12 288 366
20. MAGLORE, David 11 264 335
1. MAYERIK, Rob 23 552 701
2. POWELL, Jim 22 528 671
3. PAVUK, Mickey 21 504 640
4. WIMBERLY, Kirk 21 504 640
5. CUMMINGS , John 19 456 579
6. WILDERMAN, Clay 19 456 579
7. MARSAUDON, Jean-Pierre (JP) 18 432 549
8. RIGG, Alfonzo 15 360 457
9. HONEYCUTT, Tracy 15 360 457
10. ARIAS, Juan Carlos 14 336 427
11. RUDALEV, Igor 14 336 427
12. ANDERSON , David 14 336 427
13. FISH, Ryan 12 288 366
14. ALTONA, Christopher 12 288 366
15. CORTEZ, Xavier 12 288 366
16. LOUGHER, Andy 12 288 366
17. ROACH, Mike 12 288 366
18. ALBANESO, Mike 12 288 366
19. DANIELS, Randy 12 288 366
20. VRANA, Patrick 11 264 335
1. MAYERIK, Rob 15 360 457
2. WIMBERLY, Kirk 15 360 457
3. CORTEZ, Xavier 15 360 457
4. FISH, Ryan 13 312 396
5. POWELL, Jim 12 288 366
6. HONEYCUTT, Tracy 12 288 366
7. MARSAUDON, Jean-Pierre (JP) 11 264 335
8. RIGG, Alfonzo 11 264 335
9. MCKENZIE, Daryll 11 264 335
10. COSTA, Ageu 11 264 335
11. YOUMANS, David 10 240 305
12. PAVUK, Mickey 10 240 305
13. HARPER, Brad 9 216 274
14. PEARCE, Madeline 9 216 274
15. ROBINSON , Tony 9 216 274
16. TOMASSETTI, Jack 8 192 244
17. ARIAS, Juan Carlos 7 168 213
18. VERRYTH, Mark 7 168 213
19. HARPER, Devin 7 168 213
20. ASKEW, Mitch 6 144 183
1. MAYERIK, Rob 21 504 640
2. WILDERMAN, Clay 19 456 579
3. FISH, Ryan 18 432 549
4. SCHNAKENBERG, Owen 18 432 549
5. WIMBERLY, Kirk 17 408 518
6. FRECKMANN, Thomas 16 384 488
7. PAVUK, Mickey 16 384 488
8. CORTEZ, Xavier 16 384 488
9. BALDWIN, David 16 384 488
10. HONEYCUTT, Tracy 15 360 457
11. HARPER, Devin 14 336 427
12. LUCHETTI, Tony 14 336 427
13. ROACH, Mike 14 336 427
14. COSTA, Ageu 14 336 427
15. ROBINSON , Tony 13 312 396
16. POWELL, Jim 13 312 396
17. YOUMANS, David 13 312 396
18. LOUGHER, Andy 13 312 396
19. RIGG, Alfonzo 13 312 396
20. COBB, Daudi 13 312 396
1. COSTA, Ageu 21 504 640
2. MAYERIK, Rob 20 480 610
3. FISH, Ryan 20 480 610
4. WILDERMAN, Clay 19 456 579
5. HONEYCUTT, Tracy 18 432 549
6. CORTEZ, Xavier 18 432 549
7. PAVUK, Mickey 18 432 549
8. WALTON, Jack 17 408 518
9. WIMBERLY, Kirk 17 408 518
10. RUHE, Julien 14 336 427
11. COHEN, Jeff 12 288 366
12. DEJARNETTE, Benjamin 12 288 366
13. GOODNIGHT, James 12 288 366
14. BERUBE, Zach 12 288 366
15. GODET, Vaughn 12 288 366
16. HARPER, Brad 11 264 335
17. ASKEW, Mitch 11 264 335
18. RUDALEV, Igor 11 264 335
19. KEEL, James 11 264 335
20. EDWARDS, Tyrone 11 264 335
1. CORTEZ, Xavier 18 432 549
2. MAYERIK, Rob 18 432 549
3. WILDERMAN, Clay 14 336 427
4. FISH, Ryan 14 336 427
5. HONEYCUTT, Tracy 12 288 366
6. COSTA, Ageu 12 288 366
7. WIMBERLY, Kirk 11 264 335
8. GODET, Vaughn 11 264 335
9. HAUCK, Jonathan 10 240 305
10. FRECKMANN, Thomas 10 240 305
11. ZENTS, Sofie 10 240 305
12. COBB, Daudi 10 240 305
13. PAVUK, Mickey 9 216 274
14. PHIPPS JR., Robert 8 192 244
15. RUHE, Julien 8 192 244
16. COX, Mitchell 7 168 213
17. EDWARDS, Tyrone 7 168 213
18. CLARKE, Donovan 7 168 213
19. YOUMANS, David 7 168 213
20. LUCHETTI, Tony 7 168 213
1. COSTA, Ageu 16 384 488
2. CORTEZ, Xavier 15 360 457
3. MAYERIK, Rob 15 360 457
4. DEJARNETTE, Benjamin 14 336 427
5. FISH, Ryan 13 312 396
6. STRICKLAND, Challaghan 12 288 366
7. CAMPOS, Mauricio 9 216 274
8. FRECKMANN, Thomas 9 216 274
9. WIMBERLY, Kirk 9 216 274
10. SUGARLIEV, Ivan 8 192 244
11. WILDERMAN, Clay 8 192 244
12. KLAPHEKE, Dan 8 192 244
13. ZENTS, Sofie 8 192 244
14. SASSER, John 8 192 244
15. HONEYCUTT, Ashton 7 168 213
16. GOODNIGHT, James 7 168 213
17. ARIAS, Juan Carlos 7 168 213
18. GODET, Vaughn 6 144 183
19. RUDALEV, Igor 6 144 183
20. HONEYCUTT, Tracy 6 144 183
1. MAYERIK, Rob 10 240 305
2. DEJARNETTE, Benjamin 9 216 274
3. CORTEZ, Xavier 9 216 274
4. TILLER, Jordan 8 192 244
5. FISH, Ryan 8 192 244
6. COSTA, Ageu 7 168 213
7. KLAPHEKE, Dan 7 168 213
8. MUZZILLO, Thomas 6 144 183
9. STRICKLAND, Challaghan 6 144 183
10. EMMONS, Allan 6 144 183
11. PACE, Mark 6 144 183
12. LOPEZ, Oscar 6 144 183
13. FRECKMANN, Thomas 6 144 183
14. WILDERMAN, Clay 5 120 152
15. CLARKE, Donovan 5 120 152
16. ALLEN, Ruth 5 120 152
17. MAJOR, Colin 5 120 152
18. FORERO, Jesus 5 120 152
19. GODET, Vaughn 5 120 152
20. HALL, Parker 5 120 152
1. MAYERIK, Rob 14 336 427
2. CORTEZ, Xavier 11 264 335
3. FRECKMANN, Thomas 11 264 335
4. FISH, Ryan 10 240 305
5. FORT, Trey 10 240 305
6. SLECHTA, Mason 10 240 305
7. COSTA, Ageu 9 216 274
8. PACE, Mark 9 216 274
9. DEJARNETTE, Benjamin 9 216 274
10. MAJOR, Colin 8 192 244
11. LOPEZ, Matis 8 192 244
12. BRUNO, Humberto 8 192 244
13. STRICKLAND, Challaghan 8 192 244
14. CARBAJAL, Alexis 7 168 213
15. GODET, Vaughn 7 168 213
16. ARIAS, Juan Carlos 7 168 213
17. COBB, Daudi 6 144 183
18. ALVAREZ, Valentin 6 144 183
19. KLAPHEKE, Dan 6 144 183
20. MUZZILLO, Thomas 5 120 152

Top 20 Attendees

[Last 5 Years]

Name
Crits Laps Miles
1. MAYERIK, Rob 77 1,848 2,347
2. CORTEZ, Xavier 71 1,704 2,164
3. FISH, Ryan 65 1,560 1,981
4. COSTA, Ageu 65 1,560 1,981
5. DEJARNETTE, Benjamin 49 1,176 1,494
6. WILDERMAN, Clay 47 1,128 1,433
7. FRECKMANN, Thomas 43 1,032 1,311
8. GODET, Vaughn 41 984 1,250
9. HONEYCUTT, Tracy 38 912 1,158
10. WIMBERLY, Kirk 37 888 1,128
11. KLAPHEKE, Dan 32 768 975
12. COBB, Daudi 31 744 945
13. PAVUK, Mickey 31 744 945
14. EDWARDS, Tyrone 30 720 914
15. STRICKLAND, Challaghan 30 720 914
16. ZENTS, Sofie 28 672 853
17. GOODNIGHT, James 28 672 853
18. WALTON, Jack 27 648 823
19. CLARKE, Donovan 27 648 823
20. ARIAS, Juan Carlos 26 624 792

All Time Top 20 Attendees

[Since 2018]

Name
Crits Laps Miles
1. MAYERIK, Rob 161 3,864 4,907
2. CORTEZ, Xavier 135 3,240 4,115
3. WIMBERLY, Kirk 109 2,616 3,322
4. FISH, Ryan 108 2,592 3,292
5. WILDERMAN, Clay 103 2,472 3,139
6. COSTA, Ageu 102 2,448 3,109
7. PAVUK, Mickey 99 2,376 3,018
8. HONEYCUTT, Tracy 95 2,280 2,896
9. POWELL, Jim 80 1,920 2,438
10. FRECKMANN, Thomas 79 1,896 2,408
11. RIGG, Alfonzo 72 1,728 2,195
12. DEJARNETTE, Benjamin 72 1,728 2,195
13. MARSAUDON, Jean-Pierre (JP) 67 1,608 2,042
14. ARIAS, Juan Carlos 62 1,488 1,890
15. RUDALEV, Igor 61 1,464 1,859
16. YOUMANS, David 51 1,224 1,554
17. HARPER, Brad 50 1,200 1,524
18. COBB, Daudi 47 1,128 1,433
19. GODET, Vaughn 46 1,104 1,402
20. ROBINSON , Tony 45 1,080 1,372